New OEM Stock Replacement Turbochargers
Monday - Friday9:00am-7:00pm EST
TS BOV - Kompact Dual Port
TS BOV - Kompact Dual Port
TS BOV - Kompact Dual Port
TS BOV - Kompact Dual Port
SALE
NOT CARB LEGAL

Turbosmart

TS BOV - Kompact Dual Port

Kompact Dual Port Blow Off Valve (Shortie)

$242.99

$218.69

Not for sale or street use in CA & CARB states
CARB Compliant

CARB Compliant

Free Shipping

Free Shipping

USA with flag

USA with flag

Volvo V50 T5 2007 with engine L5 - 2.5L 2521cc FI MFI type B5254T3 - 20 valve DOHC
Volvo C30 T5 R-Design 2013 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C30 T5 2013 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo V50 T5 R-Design 2011 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo V50 T5 2011 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo S40 T5 R-Design 2011 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo S40 T5 2011 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C30 T5 2011 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C30 T5 2012 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo V50 T5 2006 with engine L5 - 2.5L 2521cc FI MFI type B5254T3 - 20 valve DOHC
Volvo V50 T5 2005 with engine L5 - 2.5L 2521cc FI MFI type B5254T3 - 20 valve DOHC
Volvo S40 T5 R-Design 2010 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C30 T5 2010 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo S40 T5 2004 with engine L5 - 2.5L 2521cc FI MFI type B5254T3 - 20 valve DOHC
Volvo C30 T5 2009 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo V50 T5 2008 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C30 T5 2008 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C70 T5 2013 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C70 T5 2011 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C70 T5 2012 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C70 T5 2010 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C70 T5 2009 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C70 T5 2008 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo S60 T5 2012 with engine L5 - 2.5L 2521cc FI MFI type B5254T5 - 20 valve DOHC
Volvo S60 T5 2014 with engine L5 - 2.5L 2521cc FI MFI type B5254T12 - 20 valve DOHC
Volvo S60 T5 2013 with engine L5 - 2.5L 2521cc FI MFI type B5254T12 - 20 valve DOHC
Ford Focus ST 2013 with engine L4 - 2.0L 1999cc 122ci FI DI vin:9 - 16 valve DOHC
Ford F-150 FX2 2011 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 FX2 2013 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 FX2 2012 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 FX4 2011 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 FX4 2013 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 FX4 2012 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford Focus ST 2014 with engine L4 - 2.0L 1999cc 122ci FI DI vin:9 - 16 valve DOHC
Porsche 911 Turbo 2011 with engine H6 - 3.8L 3824cc FI MFI - 24 valve DOHC
Porsche 911 Turbo 2010 with engine H6 - 3.8L 3824cc FI MFI type A170 - 24 valve DOHC
Porsche 911 Turbo 2007 with engine H6 - 3.6L 3600cc 220ci FI MFI type 9770 - 24 valve DOHC
Porsche 911 Turbo 2009 with engine H6 - 3.6L 3600cc 220ci FI MFI type 9770 - 24 valve DOHC
Porsche 911 Turbo 2008 with engine H6 - 3.6L 3600cc 220ci FI MFI type 9770 - 24 valve DOHC
Porsche 911 GT2 2009 with engine H6 - 3.6L 3596cc FI MFI type 9770S - 24 valve DOHC
Porsche 911 GT2 2008 with engine H6 - 3.6L 3596cc FI MFI type 9770S - 24 valve DOHC
Porsche 911 Turbo 2012 with engine H6 - 3.8L 3824cc FI MFI - 24 valve DOHC
Volvo V50 T5 2009 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo S40 T5 2009 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo S40 T5 2007 with engine L5 - 2.5L 2521cc FI MFI type B5254T3 - 20 valve DOHC
Volvo S40 T5 2008 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo S40 T5 2006 with engine L5 - 2.5L 2521cc FI MFI type B5254T3 - 20 valve DOHC
Volvo S40 T5 2005 with engine L5 - 2.5L 2521cc FI MFI type B5254T3 - 20 valve DOHC
Ford F-150 King Ranch 2011 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 Lariat 2011 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 Platinum 2011 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 XL 2011 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 XLT 2011 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 King Ranch 2012 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 Lariat 2012 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 Platinum 2012 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 XL 2012 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 XLT 2012 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 King Ranch 2013 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 Lariat 2013 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 Platinum 2013 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 XL 2013 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 XLT 2013 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 Limited 2013 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 FX2 2014 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 FX4 2014 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 King Ranch 2014 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 Lariat 2014 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 Limited 2014 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 Platinum 2014 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 XL 2014 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 XLT 2014 with engine V6 - 3.5L 3496cc 213ci FI DI vin:T - 24 valve DOHC
Ford F-150 XL 2015 with engine V6 - 2.7L 164ci FI DI vin:P - 24 valve DOHC
Ford F-150 XLT 2015 with engine V6 - 2.7L 164ci FI DI vin:P - 24 valve DOHC
Ford F-150 Lariat 2015 with engine V6 - 2.7L 164ci FI DI vin:P - 24 valve DOHC
Ford F-150 King Ranch 2015 with engine V6 - 3.5L 3496cc 213ci FI DI vin:G - 24 valve DOHC
Ford F-150 Platinum 2015 with engine V6 - 3.5L 3496cc 213ci FI DI vin:G - 24 valve DOHC
Volvo S60 T5 2015 with engine L4 - 2.0L 1969cc FI DI vin:26 type B4204T12 - 16 valve DOHC
Volvo V50 T5 R-Design 2010 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Ford Focus ST 2015 with engine L4 - 2.0L 1999cc 122ci FI DI vin:9 - 16 valve DOHC
Porsche 911 Turbo 2013 with engine H6 - 3.8L 3824cc FI MFI - 24 valve DOHC
Volvo S60 T5 Premier 2015 with engine L4 - 2.0L 1969cc FI DI vin:26 type B4204T12 - 16 valve DOHC
Volvo S60 T5 Premier Plus 2015 with engine L4 - 2.0L 1969cc FI DI vin:26 type B4204T12 - 16 valve DOHC
Volvo S60 T5 Platinum 2015 with engine L4 - 2.0L 1969cc FI DI vin:26 type B4204T12 - 16 valve DOHC
Volvo C30 T5 R-Design 2008 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C30 T5 R-Design 2009 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C30 T5 R-Design 2010 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C30 T5 R-Design 2011 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Volvo C30 T5 R-Design 2012 with engine L5 - 2.5L 2521cc FI MFI type B5254T7 - 20 valve DOHC
Ford Focus ST 2016 with engine L4 - 2.0L 1999cc 122ci FI DI vin:9 - 16 valve DOHC
Ford F-150 King Ranch 2016 with engine V6 - 3.5L 3496cc 213ci FI DI vin:G - 24 valve DOHC
Ford F-150 Lariat 2016 with engine V6 - 2.7L 164ci FI DI vin:P - 24 valve DOHC
Ford F-150 Platinum 2016 with engine V6 - 3.5L 3496cc 213ci FI DI vin:G - 24 valve DOHC
Ford F-150 XL 2016 with engine V6 - 2.7L 164ci FI DI vin:P - 24 valve DOHC
Ford F-150 XLT 2016 with engine V6 - 2.7L 164ci FI DI vin:P - 24 valve DOHC
Ford F-150 Limited 2016 with engine V6 - 3.5L 3496cc 213ci FI DI vin:G - 24 valve DOHC
Volvo S60 T5 2016 with engine L5 - 2.5L 2521cc FI DI vin:61 type B5254T12 - 20 valve DOHC
Volvo S60 T5 Premier 2016 with engine L4 - 2.0L 1969cc FI DI vin:26 type B4204T12 - 16 valve DOHC
Volvo S60 T5 Inscription Premier 2016 with engine L5 - 2.5L 2521cc FI DI vin:61 type B5254T12 - 20 valve DOHC
Volvo S60 T5 Inscription Platinum 2016 with engine L5 - 2.5L 2521cc FI DI vin:61 type B5254T12 - 20 valve DOHC
Volvo S60 Cross Country T5 Platinum 2016 with engine L5 - 2.5L 2521cc FI DI vin:61 type B5254T12 - 20 valve DOHC
Volvo S60 T5 R-Design Special Edition 2016 with engine L4 - 2.0L 1969cc FI DI vin:26 type B4204T12 - 16 valve DOHC
Volvo S60 Cross Country T5 2017 with engine L4 - 2.0L 1969cc FI DI vin:40 type B4204T11 - 16 valve DOHC
Ford F-150 XL 2017 with engine V6 - 3.5L 3496cc 213ci FI DI vin:G - 24 valve DOHC
Ford F-150 XLT 2017 with engine V6 - 3.5L 3496cc 213ci FI DI vin:G - 24 valve DOHC
Ford F-150 Lariat 2017 with engine V6 - 3.5L 3496cc 213ci FI DI vin:G - 24 valve DOHC
Ford F-150 King Ranch 2017 with engine V6 - 3.5L 3496cc 213ci FI DI vin:G - 24 valve DOHC
Ford F-150 Limited 2017 with engine V6 - 3.5L 3496cc 213ci FI DI vin:G - 24 valve DOHC
Ford F-150 Platinum 2017 with engine V6 - 3.5L 3496cc 213ci FI DI vin:G - 24 valve DOHC
Volvo S60 T5 Dynamic 2017 with engine L4 - 2.0L 1969cc FI DI vin:40 type B4204T11 - 16 valve DOHC
Volvo S60 T5 Inscription 2017 with engine L4 - 2.0L 1969cc FI DI vin:40 type B4204T11 - 16 valve DOHC
Ford Focus ST 2017 with engine L4 - 2.0L 1999cc 122ci FI DI vin:9 - 16 valve DOHC